Posting these earlier tonight since Barnet kick off in 15 mins. Apologies for the late notice, just in from work.
Good luck.
The Football Analyst Bets for 9th/10th December
System 6
Date League Game Selection Odds DNB Odds
10-Dec-11 Championship Barnsley v Ipswich Barnsley 2.06 1.49
10-Dec-11 Championship Middlesbrough v Brighton Brighton 4.97 3.59
10-Dec-11 Championship Southampton v Blackpool Blackpool 6.13 4.71
10-Dec-11 League 1 Colchester v Bury Bury 3.58 2.60
10-Dec-11 League 1 Leyton Orient v Exeter Leyton Orient 2.10 1.52
10-Dec-11 League 1 Scunthorpe v Carlisle Carlisle 2.92 2.10
10-Dec-11 League 1 Sheff Utd v Rochdale Rochdale 6.00 4.59
10-Dec-11 League 2 Aldershot v Shrewsbury Aldershot 2.75 1.96
10-Dec-11 League 2 Bradford v Plymouth Plymouth 4.65 3.40
10-Dec-11 League 2 Crawley v Burton Burton 7.25 5.64
10-Dec-11 League 2 Morecambe v Oxford Oxford 2.88 2.06
09-Dec-11 League 2 Torquay v Barnet Barnet 4.33 3.21
System 7
None
System 8
None
System 21
Date League Game Selection Odds DNB Odds
10-Dec-11 Championship Barnsley v Ipswich Barnsley 2.06 1.49
10-Dec-11 Championship Middlesbrough v Brighton Brighton 4.97 3.59
10-Dec-11 League 1 Colchester v Bury Bury 3.58 2.60
10-Dec-11 League 1 Leyton Orient v Exeter Leyton Orient 2.10 1.52
10-Dec-11 League 1 Scunthorpe v Carlisle Carlisle 2.92 2.10
10-Dec-11 League 1 Sheff Utd v Rochdale Rochdale 6.00 4.59
10-Dec-11 League 2 Wimbledon v Accrington Accrington 3.50 2.47
10-Dec-11 League 2 Aldershot v Shrewsbury Aldershot 2.75 1.96
10-Dec-11 League 2 Bradford v Plymouth Plymouth 4.65 3.40
10-Dec-11 League 2 Crawley v Burton Burton 7.25 5.64
10-Dec-11 League 2 Morecambe v Oxford Oxford 2.88 2.06
09-Dec-11 League 2 Torquay v Barnet Barnet 4.33 3.21
10-Dec-11 Premiership West Brom v Wigan Wigan 5.72 4.26
System 22
Date League Game Selection Odds DNB Odds
09-Dec-11 League 2 Torquay v Barnet Barnet 4.33 3.21
System 6-21
Date League Game Selection Odds DNB Odds
10-Dec-11 Championship Barnsley v Ipswich Barnsley 2.06 1.49
10-Dec-11 Championship Middlesbrough v Brighton Brighton 4.97 3.59
10-Dec-11 League 1 Colchester v Bury Bury 3.58 2.60
10-Dec-11 League 1 Leyton Orient v Exeter Leyton Orient 2.10 1.52
10-Dec-11 League 1 Scunthorpe v Carlisle Carlisle 2.92 2.10
10-Dec-11 League 1 Sheff Utd v Rochdale Rochdale 6.00 4.59
10-Dec-11 League 2 Aldershot v Shrewsbury Aldershot 2.75 1.96
10-Dec-11 League 2 Bradford v Plymouth Plymouth 4.65 3.40
10-Dec-11 League 2 Crawley v Burton Burton 7.25 5.64
10-Dec-11 League 2 Morecambe v Oxford Oxford 2.88 2.06
09-Dec-11 League 2 Torquay v Barnet Barnet 4.33 3.21
System 6-22
Date League Game Selection Odds DNB Odds
09-Dec-11 League 2 Torquay v Barnet Barnet 4.33 3.21
System 7-21
None
System 7-22
None
System 8-21
None
System 8-22
None
System 31
Date League Game Selection Odds DNB Odds
10-Dec-11 League 1 Sheff Utd v Rochdale Rochdale 6.00 4.59
10-Dec-11 League 2 Wimbledon v Accrington Accrington 3.50 2.47
10-Dec-11 League 2 Bradford v Plymouth Plymouth 4.65 3.40
10-Dec-11 League 2 Crawley v Burton Burton 7.25 5.64
09-Dec-11 League 2 Torquay v Barnet Barnet 4.33 3.21
System 32
Date League Game Selection Odds DNB Odds
10-Dec-11 League 2 Wimbledon v Accrington Accrington 3.50 2.47
09-Dec-11 League 2 Torquay v Barnet Barnet 4.33 3.21
System 33
Date League Game Selection Odds DNB Odds
09-Dec-11 League 2 Torquay v Barnet Barnet 4.33 3.21
System 6-32
Date League Game Selection Odds DNB Odds
09-Dec-11 League 2 Torquay v Barnet Barnet 4.33 3.21
System 21-31
Date League Game Selection Odds DNB Odds
10-Dec-11 League 1 Sheff Utd v Rochdale Rochdale 6.00 4.59
10-Dec-11 League 2 Wimbledon v Accrington Accrington 3.50 2.47
10-Dec-11 League 2 Bradford v Plymouth Plymouth 4.65 3.40
10-Dec-11 League 2 Crawley v Burton Burton 7.25 5.64
09-Dec-11 League 2 Torquay v Barnet Barnet 4.33 3.21
System 6-21-31
Date League Game Selection Odds DNB Odds
10-Dec-11 League 1 Sheff Utd v Rochdale Rochdale 6.00 4.59
10-Dec-11 League 2 Bradford v Plymouth Plymouth 4.65 3.40
10-Dec-11 League 2 Crawley v Burton Burton 7.25 5.64
09-Dec-11 League 2 Torquay v Barnet Barnet 4.33 3.21
System TOX
Date League Game Selection Odds DNB Odds
10-Dec-11 League 1 Sheff Utd v Rochdale Rochdale 6.00 4.59
10-Dec-11 League 2 Aldershot v Shrewsbury Aldershot 2.75 1.96
10-Dec-11 League 2 Bradford v Plymouth Plymouth 4.65 3.40
10-Dec-11 League 2 Morecambe v Oxford Oxford 2.88 2.06
09-Dec-11 League 2 Torquay v Barnet Barnet 4.33 3.21
System STOY
Date League Game Selection Odds DNB Odds
10-Dec-11 League 1 Sheff Utd v Rochdale Rochdale 6.00 4.59
10-Dec-11 League 2 Aldershot v Shrewsbury Aldershot 2.75 1.96
10-Dec-11 League 2 Bradford v Plymouth Plymouth 4.65 3.40
10-Dec-11 League 2 Morecambe v Oxford Oxford 2.88 2.06
09-Dec-11 League 2 Torquay v Barnet Barnet 4.33 3.21
System STOZ
Date League Game Selection Odds DNB Odds
10-Dec-11 League 1 Sheff Utd v Rochdale Rochdale 6.00 4.59
10-Dec-11 League 2 Bradford v Plymouth Plymouth 4.65 3.40
09-Dec-11 League 2 Torquay v Barnet Barnet 4.33 3.21
No comments:
Post a Comment